2014-15 Football Statistics - Capital
Yds
383.2
Rush
294.8
Pass
88.4
Pts/game
27.2
Yds allowed
519.3
Rush allowed
244.6
Pass allowed
274.7
Pts allowed/game
45.3
Schedule Summary | |
---|---|
Overall (Pct.) | 3-7 (.300) |
Conference (Pct.) | 2-7 (.222) |
Streak | Won 1 |
Home | 1-4 |
Away | 2-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 11 | at Otterbein | L, 50-28 |
Oct 18 | Ohio Northern | L, 38-31 |
Oct 25 | at John Carroll | L, 71-7 |
Nov 1 | Baldwin Wallace | L, 48-14 |
Nov 8 | Heidelberg | L, 52-28 |
Nov 15 | at Marietta | W, 56-42 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 9 | ||
Scoring | 272 | 218 | ||
Points per game | 27.2 | 24.2 | ||
Total offense | 3832 | 3097 | ||
Yards per game | 383.2 | 344.1 | ||
Passing yards | 884 | 686 | ||
Comp-Att-Int | 61-160-9 | 53-142-9 | ||
Passing yards per game | 88.4 | 76.2 | ||
Passing yards per attempt | 5.5 | 4.8 | ||
Passing yards per completion | 14.5 | 12.9 | ||
Passing touchdowns | 7 | 4 | ||
Rushing yards | 2948 | 2411 | ||
Rushing attempts | 569 | 513 | ||
Rushing yards per game | 294.8 | 267.9 | ||
Yards per rush | 5.2 | 4.7 | ||
Rushing touchdowns | 30 | 26 | ||
1st downs | 210 | 182 | ||
Rushing 1st downs | 151 | 131 | ||
Passing 1st downs | 37 | 30 | ||
Penalty 1st downs | 22 | 21 | ||
1st downs per game | 21.0 | 20.2 | ||
3rd-down conversions | 51-140 | 47-128 | ||
3rd down % | 36% | 37% | ||
4th-down conversions | 16-37 | 14-31 | ||
4th down % | 43% | 45% | ||
Kick returns (No.-Yards) | 60-1105 | 56-1001 | ||
Kick return average | 18.4 | 17.9 | ||
Punt returns (No.-Yards) | 8-56 | 7-56 | ||
Punt return average | 7.0 | 8.0 | ||
Field goals | 1-3 | 1-3 | ||
Field goal % | 33.3% | 33.3% | ||
PATs | 29-36 | 23-28 | ||
PAT % | 80.6% | 82.1% | ||
Punts (No.-Yards) | 42-1384 | 40-1319 | ||
Average per punt | 33.0 | 33.0 | ||
Red zone scores | 24-31 | 22-28 | ||
Red zone % | 77% | 79% | ||
Red zone touchdowns | 23-31 | 21-28 | ||
Red zone touchdown % | 74% | 75% | ||
Fumbles-lost | 22-13 | 22-13 | ||
Fumbles recovered | 15 | 14 | ||
Defensive INTs | 5 | 4 | ||
Interception returns (No.-Yds) | 5-110 | 4-110 | ||
Interception return average | 22.0 | 27.5 | ||
Defensive TDs | 2 | 1 | ||
Tackles | 640 | 561 | ||
Sacks | 8 | 3 | ||
Penalties | 55 | 45 | ||
Penalty yards | 510 | 421 | ||
Time of possession per game | 34:18 | 34:40 | ||
Home Attendance | 12218 | 12218 | ||
Home Attendance average | 2444 | 2444 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Nick Iske | Fr | QB | 10 | 47 | 131 | 35.9% | 556 | 55.6 | 4.2 | 2 | 9 | 73 | 62.8 |
7 | Chase Longwell | So | QB | 3 | 9 | 20 | 45.0% | 225 | 75.0 | 11.3 | 3 | 0 | 56 | 189.0 |
16 | Zak Sheridan | Fr | QB | 8 | 5 | 8 | 62.5% | 103 | 12.9 | 12.9 | 2 | 0 | 25 | 253.2 |
2 | Marcus Avery jr | Fr | QB | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 10 | 61 | 160 | 38.1% | 884 | 88.4 | 5.5 | 7 | 9 | 73 | 87.7 | |||
Opponent | 10 | 171 | 258 | 66.3% | 2747 | 274.7 | 10.6 | 26 | 5 | 77 | 185.1 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Brent Walton | So | RB | 10 | 186 | 1114 | 111.4 | 6.0 | 10 | 49 | 4 | 1 |
12 | Nick Iske | Fr | QB | 10 | 143 | 441 | 44.1 | 3.1 | 8 | 37 | 9 | 6 |
5 | Nolan Gill | Sr | RB | 10 | 56 | 340 | 34.0 | 6.1 | 0 | 40 | 1 | 1 |
13 | Cory Heeter | Fr | RB | 10 | 37 | 299 | 29.9 | 8.1 | 2 | 47 | - | - |
25 | Nick Waters | So | RB | 10 | 24 | 212 | 21.2 | 8.8 | 4 | 52 | - | - |
7 | Chase Longwell | So | QB | 3 | 25 | 145 | 48.3 | 5.8 | 2 | 56 | 2 | 1 |
6 | Brenden Doyle | So | RB | 7 | 21 | 117 | 16.7 | 5.6 | 2 | 31 | 1 | 1 |
23 | Jake Breakey | Jr | RB | 10 | 20 | 91 | 9.1 | 4.5 | 0 | 11 | 1 | 0 |
26 | Oshton Armstron | Fr | RB | 7 | 19 | 63 | 9.0 | 3.3 | 1 | 13 | - | - |
8 | Wally Brewer | Jr | RB | 10 | 13 | 60 | 6.0 | 4.6 | 0 | 23 | - | - |
10 | Zak Wirick | Jr | WR | 10 | 4 | 51 | 5.1 | 12.8 | 0 | 37 | 1 | 1 |
16 | Zak Sheridan | Fr | QB | 8 | 11 | 40 | 5.0 | 3.6 | 1 | 13 | 2 | 1 |
33 | Richie Mason | Fr | RB | 1 | 2 | 6 | 6.0 | 3.0 | 0 | 3 | - | - |
89 | Moises Vasquez | Fr | TE | 8 | 1 | 4 | 0.5 | 4.0 | 0 | 4 | - | - |
17 | Jalen Richardso | Fr | WR | 9 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
2 | Marcus Avery jr | Fr | QB | 10 | 1 | -1 | -0.1 | -1.0 | 0 | 0 | - | - |
Totals | 10 | 569 | 2948 | 294.8 | 5.2 | 30 | 56 | 22 | 13 | |||
Opponent | 10 | 375 | 2446 | 244.6 | 6.5 | 34 | 80 | 22 | 15 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Jake Skelton | Jr | WR | 10 | 22 | 2.2 | 305 | 30.5 | 13.9 | 3 | 55 |
4 | Brent Walton | So | RB | 10 | 10 | 1.0 | 198 | 19.8 | 19.8 | 1 | 73 |
17 | Jalen Richardso | Fr | WR | 9 | 7 | 0.8 | 88 | 9.8 | 12.6 | 0 | 24 |
5 | Nolan Gill | Sr | RB | 10 | 4 | 0.4 | 28 | 2.8 | 7.0 | 0 | 13 |
13 | Cory Heeter | Fr | RB | 10 | 4 | 0.4 | 45 | 4.5 | 11.3 | 0 | 17 |
10 | Zak Wirick | Jr | WR | 10 | 4 | 0.4 | 34 | 3.4 | 8.5 | 0 | 11 |
25 | Nick Waters | So | RB | 10 | 3 | 0.3 | 54 | 5.4 | 18.0 | 1 | 25 |
2 | Marcus Avery jr | Fr | QB | 10 | 2 | 0.2 | 25 | 2.5 | 12.5 | 1 | 22 |
23 | Jake Breakey | Jr | RB | 10 | 2 | 0.2 | 62 | 6.2 | 31.0 | 1 | 56 |
6 | Brenden Doyle | So | RB | 7 | 2 | 0.3 | 29 | 4.1 | 14.5 | 0 | 27 |
14 | Tanner Gillum | Fr | WR | 9 | 1 | 0.1 | 16 | 1.8 | 16.0 | 0 | 16 |
Totals | 10 | 61 | - | 884 | 88.4 | 14.5 | 7 | 73 | |||
Opponent | 10 | 171 | - | 2747 | 274.7 | 16.1 | 26 | 77 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | Joseph Riley | Sr | P | 10 | 1 | 3 | 33% | 29 | 19 | 23 | 83% | 22 |
1E | Keegan Irwin | So | P | 9 | - | - | - | - | 9 | 12 | 75% | 9 |
93 | Larson Storer | So | K | 1 | - | - | - | - | 1 | 1 | 100% | 1 |
Totals | 10 | 1 | 3 | 33% | 29 | 29 | 36 | 81% | 32 | |||
Opponent | 10 | 8 | 11 | 73% | 42 | 49 | 55 | 89% | 73 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1E | Keegan Irwin | So | P | 9 | 35 | 1218 | 34.8 | 50 | 4 | 14 | 0 | 3 |
14 | Tanner Gillum | Fr | WR | 9 | 2 | 85 | 42.5 | 44 | 2 | 1 | 0 | 0 |
48 | Joseph Riley | Sr | P | 10 | 2 | 81 | 40.5 | 45 | 0 | 0 | 0 | 0 |
Totals | 10 | 42 | 1384 | 33.0 | 50 | 6 | 15 | 0 | 3 | |||
Opponent | 10 | 23 | 821 | 35.7 | 50 | 8 | 7 | 2 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Cory Heeter | Fr | RB | 18 | 380 | 21.1 | 0 | 36 | 1 | 13 | 13.0 | 0 | 13 |
10 | Zak Wirick | Jr | WR | 17 | 344 | 20.2 | 0 | 42 | 5 | 39 | 7.8 | 0 | 19 |
16 | Zak Sheridan | Fr | QB | 11 | 176 | 16.0 | 0 | 37 | - | - | - | - | - |
2 | Marcus Avery jr | Fr | QB | 4 | 76 | 19.0 | 0 | 23 | - | - | - | - | - |
5 | Nolan Gill | Sr | RB | 4 | 65 | 16.3 | 0 | 26 | - | - | - | - | - |
9 | Jake Skelton | Jr | WR | 3 | 39 | 13.0 | 0 | 15 | 2 | 4 | 2.0 | 0 | 4 |
23 | Jake Breakey | Jr | RB | 1 | 19 | 19.0 | 0 | 19 | - | - | - | - | - |
2D | Rj Heins | So | LB | 1 | 6 | 6.0 | 0 | 6 | - | - | - | - | - |
27 | Hunter Smith | Fr | RB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
Totals | 60 | 1105 | 18.4 | 0 | 42 | 8 | 56 | 7.0 | 0 | 19 | |||
Opponent | 45 | 935 | 20.8 | 1 | 100 | 15 | 152 | 10.1 | 1 | 30 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
4 | Brent Walton | So | RB | 10 | 1114 | 198 | - | - | 1312 | 131.2 |
13 | Cory Heeter | Fr | RB | 10 | 299 | 45 | 13 | 380 | 737 | 73.7 |
7 | Chase Longwell | So | QB | 3 | 145 | - | - | - | 145 | 48.3 |
10 | Zak Wirick | Jr | WR | 10 | 51 | 34 | 39 | 344 | 468 | 46.8 |
12 | Nick Iske | Fr | QB | 10 | 441 | - | - | - | 441 | 44.1 |
5 | Nolan Gill | Sr | RB | 10 | 340 | 28 | - | 65 | 433 | 43.3 |
9 | Jake Skelton | Jr | WR | 10 | - | 305 | 4 | 39 | 348 | 34.8 |
16 | Zak Sheridan | Fr | QB | 8 | 40 | - | - | 176 | 216 | 27.0 |
25 | Nick Waters | So | RB | 10 | 212 | 54 | - | - | 266 | 26.6 |
6 | Brenden Doyle | So | RB | 7 | 117 | 29 | - | - | 146 | 20.9 |
23 | Jake Breakey | Jr | RB | 10 | 91 | 62 | - | 19 | 172 | 17.2 |
2 | Marcus Avery jr | Fr | QB | 10 | -1 | 25 | - | 76 | 100 | 10.0 |
17 | Jalen Richardso | Fr | WR | 9 | 0 | 88 | - | - | 88 | 9.8 |
26 | Oshton Armstron | Fr | RB | 7 | 63 | - | - | - | 63 | 9.0 |
8 | Wally Brewer | Jr | RB | 10 | 60 | - | - | - | 60 | 6.0 |
33 | Richie Mason | Fr | RB | 1 | 6 | - | - | - | 6 | 6.0 |
14 | Tanner Gillum | Fr | WR | 9 | - | 16 | - | - | 16 | 1.8 |
2D | Rj Heins | So | LB | 7 | - | - | - | 6 | 6 | .9 |
89 | Moises Vasquez | Fr | TE | 8 | 4 | - | - | - | 4 | .5 |
Totals | 10 | 2948 | 884 | 56 | 1105 | 4993 | 499.3 | |||
Opponent | 10 | 2446 | 2747 | 152 | 935 | 6280 | 628.0 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Brent Walton | So | RB | 68 | 6.8 | 10 | 1 | - | - | - | - | - | - | 1 | 0 |
12 | Nick Iske | Fr | QB | 48 | 4.8 | 8 | - | - | - | - | - | - | - | - | 0 |
25 | Nick Waters | So | RB | 32 | 3.2 | 4 | 1 | - | - | - | - | - | - | 1 | 0 |
48 | Joseph Riley | Sr | P | 22 | 2.2 | - | - | - | - | - | - | 19 | 1 | 0 | 0 |
9 | Jake Skelton | Jr | WR | 20 | 2.0 | - | 3 | 0 | 0 | - | - | - | - | 1 | 0 |
6 | Brenden Doyle | So | RB | 12 | 1.7 | 2 | 0 | - | - | - | - | - | - | - | 0 |
13 | Cory Heeter | Fr | RB | 12 | 1.2 | 2 | 0 | 0 | 0 | - | - | - | - | - | 0 |
7 | Chase Longwell | So | QB | 12 | 4.0 | 2 | - | - | - | - | - | - | - | - | 0 |
1E | Keegan Irwin | So | P | 9 | 1.0 | - | - | - | - | - | - | 9 | - | - | 0 |
26 | Oshton Armstron | Fr | RB | 6 | 0.9 | 1 | - | - | - | - | - | - | - | - | 0 |
2 | Marcus Avery jr | Fr | QB | 6 | 0.6 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
36 | Bryant Bokovitz | Jr | LB | 6 | 1.0 | - | - | - | - | - | 1 | - | - | - | 0 |
23 | Jake Breakey | Jr | RB | 6 | 0.6 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
3 | Joe Rodriguez | Fr | DB | 6 | 0.6 | - | - | - | - | 1 | 0 | - | - | - | 0 |
16 | Zak Sheridan | Fr | QB | 6 | 0.8 | 1 | - | 0 | - | - | - | - | - | - | 0 |
93 | Larson Storer | So | K | 1 | 1.0 | - | - | - | - | - | - | 1 | - | 0 | 0 |
Totals | 272 | 27.2 | 30 | 7 | 0 | 0 | 1 | 1 | 29 | 1 | 3 | 0 | |||
Opponent | 453 | 45.3 | 34 | 26 | 1 | 1 | 0 | 0 | 49 | 8 | 3 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Jimmy Curtis | So | DB | 10 | 46 | 13 | 59.0 | 5.9 | - | - | 1.5 | 5 | 4 | - | - | 3 | 12 | 5 | - |
3 | Joe Rodriguez | Fr | DB | 10 | 33 | 19 | 52.0 | 5.2 | - | - | 2.5 | 12 | - | 3 | 22 | 2 | 98 | - | - |
4A | Trevor Parker | Fr | LB | 9 | 25 | 22 | 47.0 | 5.2 | 1 | 9 | 6 | 18 | - | 1 | 0 | - | - | 1 | - |
2D | Rj Heins | So | LB | 7 | 23 | 16 | 39.0 | 5.6 | - | - | 2 | 4 | 2 | 1 | 0 | - | - | 1 | - |
36 | Bryant Bokovitz | Jr | LB | 6 | 18 | 12 | 30.0 | 5.0 | - | - | 1.5 | 4 | - | 1 | 8 | - | - | - | - |
7X | Shawn Facione | So | DB | 10 | 17 | 13 | 30.0 | 3.0 | - | - | 0.5 | 0 | - | - | - | - | - | 2 | - |
4X | Logan Mahar | Fr | DB | 8 | 20 | 9 | 29.0 | 3.6 | - | - | 1 | 1 | 1 | 2 | 0 | - | - | 1 | - |
11 | Travis Brown | Fr | LB | 10 | 18 | 7 | 25.0 | 2.5 | - | - | 2 | 2 | 1 | - | - | - | - | - | - |
22 | Guillebaldo Cep | So | DB | 10 | 17 | 6 | 23.0 | 2.3 | - | - | 0 | - | - | - | - | - | - | 1 | - |
34 | Jordan Blair | So | LB | 5 | 12 | 10 | 22.0 | 4.4 | - | - | 2 | 2 | - | - | - | - | - | - | - |
2X | Tj Langermeier | Sr | LB | 5 | 13 | 8 | 21.0 | 4.2 | - | - | 4 | 11 | 1 | 2 | 0 | - | - | 1 | - |
91 | Brett Annis | Fr | DL | 9 | 8 | 12 | 20.0 | 2.2 | - | - | 2.5 | 4 | - | - | - | - | - | 1 | - |
20 | Dayrel Billings | Jr | DB | 7 | 14 | 6 | 20.0 | 2.9 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
82 | Ben Heilman | So | DL | 9 | 9 | 11 | 20.0 | 2.2 | - | - | 4 | 9 | - | - | - | - | - | - | - |
99 | Trey Reese | Fr | DL | 9 | 10 | 10 | 20.0 | 2.2 | 1.5 | 5 | 6 | 42 | - | - | - | - | - | 1 | - |
1 | James Estes | Jr | DB | 5 | 12 | 4 | 16.0 | 3.2 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
92 | Jared Johns | Fr | DL | 8 | 9 | 7 | 16.0 | 2.0 | 2.5 | 7 | 4.5 | 12 | - | - | - | - | - | - | - |
97 | Vince Austin | Jr | DL | 10 | 10 | 4 | 14.0 | 1.4 | - | - | 1.5 | 3 | 1 | 1 | 0 | - | - | - | - |
32 | Tyler Conner | So | DE | 7 | 5 | 8 | 13.0 | 1.9 | 0.5 | 5 | 1.5 | 8 | - | - | - | - | - | - | - |
44 | Aaron Viscounte | Fr | DL | 10 | 8 | 5 | 13.0 | 1.3 | 0.5 | 1 | 0.5 | 1 | - | - | - | - | - | - | - |
30 | Derek Eibon | Fr | LB | 5 | 7 | 5 | 12.0 | 2.4 | - | - | 0 | - | 1 | - | - | - | - | - | - |
1C | Eric Stroski | Fr | DB | 4 | 6 | 4 | 10.0 | 2.5 | - | - | 0 | - | - | 1 | 0 | - | - | 1 | - |
21 | Jante Wright | Fr | DB | 8 | 5 | 5 | 10.0 | 1.3 | - | - | 0 | - | - | - | - | - | - | 1 | - |
23 | Jake Breakey | Jr | RB | 10 | 5 | 4 | 9.0 | .9 | - | - | 0 | - | 1 | 1 | 0 | - | - | - | - |
27 | Hunter Smith | Fr | RB | 7 | 1 | 8 | 9.0 | 1.3 | - | - | 0 | - | - | - | - | - | - | - | - |
94 | Nick Wright | So | DL | 5 | 3 | 4 | 7.0 | 1.4 | 1 | 2 | 1.5 | 5 | - | - | - | - | - | - | - |
83 | Jimmy Ahern | So | DL | 8 | 3 | 3 | 6.0 | .8 | 1 | 6 | 1 | 6 | - | - | - | - | - | - | - |
46 | Michael Baird | So | LB | 1 | 1 | 4 | 5.0 | 5.0 | - | - | 1 | 1 | - | - | - | - | - | - | - |
4 | Brent Walton | So | RB | 10 | 3 | 2 | 5.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
8 | Wally Brewer | Jr | RB | 10 | 2 | 2 | 4.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
25 | Nick Waters | So | RB | 10 | 3 | 1 | 4.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
1A | Taylor Patterso | Sr | LB | 4 | 3 | 0 | 3.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - |
48 | Joseph Riley | Sr | P | 10 | 2 | 1 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
9 | Jake Skelton | Jr | WR | 10 | 2 | 1 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
10 | Zak Wirick | Jr | WR | 10 | 3 | 0 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
13 | Cory Heeter | Fr | RB | 10 | 1 | 1 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
17 | Jalen Richardso | Fr | WR | 9 | 1 | 1 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
1B | Luke Scott | So | DL | 1 | 1 | 1 | 2.0 | 2.0 | - | - | 0 | - | - | - | - | - | - | - | - |
1D | Dj Aguilar | Fr | DL | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
26 | Oshton Armstron | Fr | RB | 7 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
86 | Austin Burgett | Fr | TE | 3 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
37 | Greg Cunningham | Fr | RB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
96 | Damon Gidley | Fr | DL | 2 | 0 | 1 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
5 | Nolan Gill | Sr | RB | 10 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
2C | John Neary | Fr | LB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 10 | 388 | 252 | 640.0 | 64.0 | 8 | 35 | 49 | 153 | 12 | 15 | 30 | 5 | 110 | 16 | - | |||
Opponent | 10 | 444 | 384 | 828.0 | 82.8 | 14 | 90 | 60 | 297 | 14 | 13 | 46 | 9 | 79 | 16 | 7 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Nick Iske | Fr | QB | 9 | 47 | 131 | 35.9% | 556 | 61.8 | 4.2 | 2 | 9 | 73 | 62.8 |
16 | Zak Sheridan | Fr | QB | 8 | 5 | 8 | 62.5% | 103 | 12.9 | 12.9 | 2 | 0 | 25 | 253.2 |
7 | Chase Longwell | So | QB | 2 | 1 | 2 | 50.0% | 27 | 13.5 | 13.5 | 0 | 0 | 27 | 163.4 |
2 | Marcus Avery jr | Fr | QB | 9 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 9 | 53 | 142 | 37.3% | 686 | 76.2 | 4.8 | 4 | 9 | 73 | 74.5 | |||
Opponent | 9 | 143 | 212 | 67.5% | 2403 | 267.0 | 11.3 | 24 | 4 | 77 | 196.3 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Brent Walton | So | RB | 9 | 166 | 943 | 104.8 | 5.7 | 8 | 49 | 4 | 1 |
12 | Nick Iske | Fr | QB | 9 | 141 | 441 | 49.0 | 3.1 | 8 | 37 | 9 | 6 |
5 | Nolan Gill | Sr | RB | 9 | 52 | 286 | 31.8 | 5.5 | 0 | 40 | 1 | 1 |
13 | Cory Heeter | Fr | RB | 9 | 34 | 256 | 28.4 | 7.5 | 2 | 47 | - | - |
25 | Nick Waters | So | RB | 9 | 23 | 211 | 23.4 | 9.2 | 4 | 52 | - | - |
23 | Jake Breakey | Jr | RB | 9 | 20 | 91 | 10.1 | 4.5 | 0 | 11 | 1 | 0 |
6 | Brenden Doyle | So | RB | 6 | 18 | 64 | 10.7 | 3.6 | 2 | 17 | 1 | 1 |
8 | Wally Brewer | Jr | RB | 9 | 13 | 60 | 6.7 | 4.6 | 0 | 23 | - | - |
26 | Oshton Armstron | Fr | RB | 6 | 17 | 49 | 8.2 | 2.9 | 1 | 13 | - | - |
16 | Zak Sheridan | Fr | QB | 8 | 11 | 40 | 5.0 | 3.6 | 1 | 13 | 2 | 1 |
10 | Zak Wirick | Jr | WR | 9 | 3 | 14 | 1.6 | 4.7 | 0 | 20 | 1 | 1 |
33 | Richie Mason | Fr | RB | 1 | 2 | 6 | 6.0 | 3.0 | 0 | 3 | - | - |
89 | Moises Vasquez | Fr | TE | 8 | 1 | 4 | 0.5 | 4.0 | 0 | 4 | - | - |
17 | Jalen Richardso | Fr | WR | 8 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
2 | Marcus Avery jr | Fr | QB | 9 | 1 | -1 | -0.1 | -1.0 | 0 | 0 | - | - |
7 | Chase Longwell | So | QB | 2 | 5 | -19 | -9.5 | -3.8 | 0 | 3 | 2 | 1 |
Totals | 9 | 513 | 2411 | 267.9 | 4.7 | 26 | 52 | 22 | 13 | |||
Opponent | 9 | 336 | 2370 | 263.3 | 7.1 | 33 | 80 | 21 | 14 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Jake Skelton | Jr | WR | 9 | 17 | 1.9 | 187 | 20.8 | 11.0 | 1 | 29 |
4 | Brent Walton | So | RB | 9 | 10 | 1.1 | 198 | 22.0 | 19.8 | 1 | 73 |
17 | Jalen Richardso | Fr | WR | 8 | 6 | 0.8 | 77 | 9.6 | 12.8 | 0 | 24 |
5 | Nolan Gill | Sr | RB | 9 | 4 | 0.4 | 28 | 3.1 | 7.0 | 0 | 13 |
10 | Zak Wirick | Jr | WR | 9 | 4 | 0.4 | 34 | 3.8 | 8.5 | 0 | 11 |
13 | Cory Heeter | Fr | RB | 9 | 3 | 0.3 | 32 | 3.6 | 10.7 | 0 | 17 |
25 | Nick Waters | So | RB | 9 | 3 | 0.3 | 54 | 6.0 | 18.0 | 1 | 25 |
2 | Marcus Avery jr | Fr | QB | 9 | 2 | 0.2 | 25 | 2.8 | 12.5 | 1 | 22 |
6 | Brenden Doyle | So | RB | 6 | 2 | 0.3 | 29 | 4.8 | 14.5 | 0 | 27 |
23 | Jake Breakey | Jr | RB | 9 | 1 | 0.1 | 6 | 0.7 | 6.0 | 0 | 6 |
14 | Tanner Gillum | Fr | WR | 9 | 1 | 0.1 | 16 | 1.8 | 16.0 | 0 | 16 |
Totals | 9 | 53 | - | 686 | 76.2 | 12.9 | 4 | 73 | |||
Opponent | 9 | 143 | - | 2403 | 267.0 | 16.8 | 24 | 77 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | Joseph Riley | Sr | P | 9 | 1 | 3 | 33% | 29 | 17 | 20 | 85% | 20 |
1E | Keegan Irwin | So | P | 8 | - | - | - | - | 5 | 7 | 71% | 5 |
93 | Larson Storer | So | K | 1 | - | - | - | - | 1 | 1 | 100% | 1 |
Totals | 9 | 1 | 3 | 33% | 29 | 23 | 28 | 82% | 26 | |||
Opponent | 9 | 8 | 11 | 73% | 42 | 47 | 52 | 90% | 71 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1E | Keegan Irwin | So | P | 8 | 34 | 1198 | 35.2 | 50 | 4 | 14 | 0 | 3 |
14 | Tanner Gillum | Fr | WR | 9 | 2 | 85 | 42.5 | 44 | 2 | 1 | 0 | 0 |
48 | Joseph Riley | Sr | P | 9 | 1 | 36 | 36.0 | 36 | 0 | 0 | 0 | 0 |
Totals | 9 | 40 | 1319 | 33.0 | 50 | 6 | 15 | 0 | 3 | |||
Opponent | 9 | 18 | 593 | 32.9 | 49 | 7 | 5 | 1 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Zak Wirick | Jr | WR | 17 | 344 | 20.2 | 0 | 42 | 4 | 39 | 9.8 | 0 | 19 |
13 | Cory Heeter | Fr | RB | 14 | 276 | 19.7 | 0 | 36 | 1 | 13 | 13.0 | 0 | 13 |
16 | Zak Sheridan | Fr | QB | 11 | 176 | 16.0 | 0 | 37 | - | - | - | - | - |
2 | Marcus Avery jr | Fr | QB | 4 | 76 | 19.0 | 0 | 23 | - | - | - | - | - |
5 | Nolan Gill | Sr | RB | 4 | 65 | 16.3 | 0 | 26 | - | - | - | - | - |
