Capital at Marietta October 21, 2014
Box Score
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Alexis Brand | 0 | 0 | 0 | 0 |
00 - Kim Leitch - gk | 0 | 0 | 0 | 0 |
1 - Chloe Brown - d | 2 | 2 | 1 | 0 |
2 - Jenna Zuberi | 0 | 0 | 0 | 0 |
4 - Caroline Hester | 1 | 1 | 0 | 0 |
5 - Claire Quinn - mf | 4 | 1 | 0 | 2 |
6 - Ashleigh Schmittle | 0 | 0 | 0 | 0 |
7 - Kiley Buchanan | 0 | 0 | 0 | 0 |
8 - Becca Cartmill | 7 | 4 | 1 | 0 |
9 - Maura Fortino - mf | 2 | 2 | 1 | 2 |
10 - Megan Lindbert | 0 | 0 | 0 | 0 |
11 - Shelby Johnson | 3 | 1 | 1 | 0 |
13 - Allison Mervau - mf | 1 | 1 | 0 | 0 |
14 - Monique Hanayik - f | 2 | 1 | 0 | 1 |
15 - Taylor Atkins | 0 | 0 | 0 | 0 |
16 - Haylee Skukan | 0 | 0 | 0 | 0 |
17 - Kaitlyn Semelsberger - d | 0 | 0 | 0 | 0 |
18 - Amanda Kachaylo - mf | 4 | 2 | 2 | 1 |
20 - Mary Bushee - d | 1 | 1 | 0 | 0 |
21 - Emily Krause | 0 | 0 | 0 | 0 |
22 - Cassaddie Roach | 0 | 0 | 0 | 0 |
24 - Jackie Kelly | 0 | 0 | 0 | 0 |
25 - Kathy Connor | 0 | 0 | 0 | 0 |
26 - Emily Yocum | 0 | 0 | 0 | 0 |
27 - Megan Tolnar | 0 | 0 | 0 | 0 |
29 - Melissa Spurbeck | 0 | 0 | 0 | 0 |
30 - Jessie Cermelj | 0 | 0 | 0 | 0 |
31 - Kylie Tritt | 0 | 0 | 0 | 0 |
32 - Morgan Austin - d | 1 | 0 | 0 | 0 |
35 - Mariah Richards - mf | 1 | 1 | 1 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 29 | 17 | 7 | 6 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Rebecca Tenney - gk | 0 | 0 | 0 | 0 |
2 - Sydney Willis - f | 0 | 0 | 0 | 0 |
4 - Danielle Chirdon | 0 | 0 | 0 | 0 |
6 - Shelby Willis - d | 0 | 0 | 0 | 0 |
7 - Cassie Wint - d | 0 | 0 | 0 | 0 |
8 - Lauren Morain - d | 0 | 0 | 0 | 0 |
9 - Ashley Montgomery | 0 | 0 | 0 | 0 |
10 - Hannah Stankus - f | 0 | 0 | 0 | 0 |
12 - Whitnie Pinkston - mf | 0 | 0 | 0 | 0 |
13 - Hannah Steketee | 0 | 0 | 0 | 0 |
14 - Layne Archer - mf | 0 | 0 | 0 | 0 |
16 - Alexis McKenzie - f | 2 | 1 | 0 | 0 |
18 - Elle Sage | 0 | 0 | 0 | 0 |
19 - Jessica Long | 2 | 1 | 0 | 0 |
20 - Kirsten Jones | 1 | 1 | 0 | 0 |
22 - Ali Kowal - mf | 4 | 2 | 0 | 0 |
23 - Mo Ruff - d | 0 | 0 | 0 | 0 |
26 - Shelby Preston | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 9 | 5 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Alexis Brand | 1 | 0 | 1 | 26:46 | |
00 - Kim Leitch (W, 9-2-1) | 4 | 0 | 4 | 63:14 | |
TM - TEAM | 0 | 0 | 0 | 0:00 | |
TOTALS | 5 | 0 | 5 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Rebecca Tenney (L, 1-10-2) | 17 | 7 | 10 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Capital
1st
|
13:17 | Chloe Brown (3) (Amanda Kachaylo) - cross into 18-yd box shot far post | 1 - 0 |
Capital
1st
|
17:43 | Amanda Kachaylo (7) (Maura Fortino) - through ball into 18-yd box shot far pos | 2 - 0 |
Capital
1st
|
22:50 | Becca Cartmill (6) (unassisted) - shot off deflection past goalie shot int | 3 - 0 |
Capital
2nd
|
50:07 | Amanda Kachaylo (8) (Maura Fortino) - cross into 6-yd box shot into lower left | 4 - 0 |
Capital
2nd
|
51:25 | Maura Fortino (3) (Claire Quinn) - follow up shot after prvious shot hit cr | 5 - 0 |
Capital
2nd
|
61:10 | Mariah Richards (1) (Claire Quinn) - header from corner kick to near post | 6 - 0 |
Capital
2nd
|
70:44 | Shelby Johnson (3) (Monique Hanayik) - through ball into 6-yd box shot into low | 7 - 0 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Capital | 14 | 15 | 29 |
Marietta | 6 | 3 | 9 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Capital | 4 | 1 | 5 |
Marietta | 6 | 4 | 10 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Capital | 2 | 8 | 10 |
Marietta | 0 | 0 | 0 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Capital | 4 | 4 | 8 |
Marietta | 6 | 3 | 9 |
Date/Time: | October 21, 2014 |
---|---|
Location: | Marietta, Ohio |
Stadium: | Marietta Field |
Game Length: | 1:50 |
Attendance: | 47 |
Play By Play
00:00 | Kim Leitch at goalie for Capital. | ||
00:00 | Rebecca Tenney at goalie for Marietta College. | ||
01:43 | Shot by CAPW Monique Hanayik, SAVE Rebecca Tenney. | ||
Foul on Capital. | |||
05:57 | Shot by MARWS Alexis McKenzie WIDE RIGHT. | ||
06:42 | Offside against Capital. | ||
08:04 | Shot by CAPW Monique Hanayik WIDE LEFT. | ||
09:32 | Offside against Capital. | ||
Foul on Capital. | |||
10:18 | Shot by MARWS Ali Kowal, SAVE Kim Leitch. | ||
10:40 | Shot by MARWS Alexis McKenzie, SAVE Kim Leitch. | ||
11:24 | Offside against Capital. | ||
12:31 | Offside against Capital. | ||
13:17 | Goal!GOAL by CAPW Chloe Brown (FIRST GOAL), Assist by Amanda Kachaylo, goal number 3 for season. *cross into 18-yd box shot far post ( 1 - 0 ) |
||
14:22 | Offside against Marietta College. | ||
Foul on Marietta College. | |||
15:27 | Shot by CAPW Claire Quinn, SAVE Rebecca Tenney. | ||
15:58 | Shot by CAPW Amanda Kachaylo HIGH. | ||
16:02 | Substitution!CAPW substitution: Becca Cartmill for Monique Hanayik. | ||
17:43 | Goal!GOAL by CAPW Amanda Kachaylo, Assist by Maura Fortino, goal number 7 for season. *through ball into 18-yd box shot far post ( 2 - 0 ) |
||
17:43 | Substitution!CAPW substitution: Shelby Johnson for Allison Mervau. | ||
Foul on Marietta College. | |||
19:01 | Offside against Capital. | ||
19:26 | Offside against Capital. | ||
21:06 | Shot by CAPW Becca Cartmill, SAVE Rebecca Tenney. | ||
22:18 | Substitution!CAPW substitution: Taylor Atkins for Amanda Kachaylo. | ||
22:50 | Goal!GOAL by CAPW Becca Cartmill, goal number 6 for season. *shot off deflection past goalie shot into lower right corner ( 3 - 0 ) |
||
23:42 | Substitution!CAPW substitution: Caroline Hester for Maura Fortino. | ||
23:42 | Substitution!CAPW substitution: Megan Tolnar for Chloe Brown. | ||
23:56 | Shot by CAPW Shelby Johnson HIGH. | ||
24:46 | Substitution!CAPW substitution: Jessie Cermelj for Mariah Richards. | ||
Foul on Marietta College. | |||
25:46 | Shot by CAPW Becca Cartmill, SAVE Rebecca Tenney. | ||
26:09 | Corner kick by CAPW Claire Quinn [26:09]. | ||
26:16 | Header Shot by CAPW Becca Cartmill BLOCKED. | ||
26:22 | Shot by CAPW Becca Cartmill, SAVE Rebecca Tenney. | ||
26:44 | Substitution!CAPW substitution: Ashleigh Schmittle for Morgan Austin. | ||
27:51 | Shot by CAPW Becca Cartmill BLOCKED. | ||
Foul on Marietta College. | |||
28:50 | Shot by CAPW Caroline Hester, SAVE Rebecca Tenney. | ||
29:49 | Substitution!CAPW substitution: Kathy Connor for Claire Quinn. | ||
Foul on Capital. | |||
32:05 | Substitution!CAPW substitution: Emily Krause for Taylor Atkins. | ||
34:00 | Shot by MARWS Ali Kowal, SAVE Kim Leitch. | ||
34:16 | Substitution!CAPW substitution: Emily Yocum for Shelby Johnson. | ||
34:16 | Substitution!CAPW substitution: Jenna Zuberi for Jessie Cermelj. | ||
34:16 | Substitution!CAPW substitution: Melissa Spurbeck for Becca Cartmill. | ||
34:16 | Substitution!CAPW substitution: Megan Lindbert for Mary Bushee. | ||
34:16 | Substitution!CAPW substitution: Jackie Kelly for Kaitlyn Semelsberger. | ||
35:56 | Substitution!MARWS substitution: Elle Sage for Hannah Stankus. | ||
36:16 | Substitution!MARWS substitution: Jessica Long for Layne Archer. | ||
36:45 | Shot by MARWS Jessica Long, SAVE Kim Leitch. | ||
Foul on Marietta College. | |||
37:17 | Substitution!CAPW substitution: Cassaddie Roach for Caroline Hester. | ||
37:17 | Substitution!CAPW substitution: Kylie Tritt for Kathy Connor. | ||
37:17 | Substitution!CAPW substitution: Kiley Buchanan for Megan Tolnar. | ||
37:41 | Corner kick by CAPW Jackie Kelly [37:41]. | ||
40:15 | Offside against Marietta College. | ||
Foul on Capital. | |||
Foul on Marietta College. | |||
44:56 | Shot by MARWS Jessica Long WIDE LEFT. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For CAPW: #00 Kim Leitch, #35 Mariah Richards, #17 Kaitlyn Semelsberger, #32 Morgan Austin, #20 Mary Bushee, #18 Amanda Kachaylo, #13 Allison Mervau, #1 Chloe Brown, #5 Claire Quinn, #8 Becca Cartmill, #9 Maura Fortino. | ||
45:00 | For MARWS: #00 Rebecca Tenney, #16 Alexis McKenzie, #10 Hannah Stankus, #12 Whitnie Pinkston, #8 Lauren Morain, #14 Layne Archer, #22 Ali Kowal, #9 Ashley Montgomery, #6 Shelby Willis, #7 Cassie Wint, #23 Mo Ruff. | ||
46:14 | Offside against Capital. | ||
46:59 | Shot by CAPW Becca Cartmill BLOCKED. | ||
47:25 | Corner kick by CAPW Claire Quinn [47:25]. | ||
49:14 | Shot by CAPW Chloe Brown, SAVE Rebecca Tenney. | ||
Foul on Marietta College. | |||
49:37 | PENALTY KICK by CAPW Allison Mervau MISSED, save Rebecca Tenney. | ||
50:07 | Goal!GOAL by CAPW Amanda Kachaylo, Assist by Maura Fortino, goal number 8 for season. *cross into 6-yd box shot into lower left ( 4 - 0 ) |
||
51:23 | Shot by CAPW Claire Quinn HIT CROSSBAR. | ||
51:25 | Goal!GOAL by CAPW Maura Fortino, Assist by Claire Quinn, goal number 3 for season. *follow up shot after prvious shot hit crossbar ( 5 - 0 ) |
||
54:10 | Corner kick by CAPW Allison Mervau [54:10]. | ||
54:11 | Shot by CAPW Morgan Austin WIDE. | ||
54:27 | Corner kick by CAPW Claire Quinn [54:27]. | ||
54:28 | Offside against Capital. | ||
55:16 | Substitution!MARWS substitution: Danielle Chirdon for Lauren Morain. | ||
55:16 | Substitution!MARWS substitution: Kirsten Jones for Ashley Montgomery. | ||
58:40 | Substitution!MARWS substitution: Jessica Long for Hannah Stankus. | ||
59:08 | Shot by CAPW Maura Fortino, SAVE Rebecca Tenney. | ||
59:23 | Substitution!CAPW substitution: Monique Hanayik for Allison Mervau. | ||
59:23 | Substitution!CAPW substitution: Melissa Spurbeck for Becca Cartmill. | ||
Foul on Marietta College. | |||
60:13 | Shot by CAPW Claire Quinn WIDE RIGHT. | ||
60:37 | Shot by CAPW Mary Bushee, SAVE Rebecca Tenney. | ||
61:03 | Corner kick by CAPW Claire Quinn [61:03]. | ||
61:10 | Goal!Header GOAL by CAPW Mariah Richards, Assist by Claire Quinn, goal number 1 for season. *header from corner kick to near post ( 6 - 0 ) |
||
61:56 | Substitution!MARWS substitution: Hannah Steketee for Mo Ruff. | ||
62:49 | Substitution!CAPW substitution: Alexis Brand for Kim Leitch. | ||
63:08 | Corner kick by CAPW Claire Quinn [63:08]. | ||
63:14 | Alexis Brand at goalie for Capital. | ||
63:25 | Corner kick by CAPW Claire Quinn [63:25]. | ||
Foul on Capital. | |||
64:51 | Shot by MARWS Kirsten Jones, SAVE Alexis Brand. | ||
65:05 | Substitution!MARWS substitution: Elle Sage for Ali Kowal. | ||
65:05 | Substitution!CAPW substitution: Emily Krause for Mary Bushee. | ||
65:47 | Shot by CAPW Amanda Kachaylo HIGH. | ||
65:51 | Substitution!CAPW substitution: Shelby Johnson for Maura Fortino. | ||
67:51 | Corner kick by CAPW Claire Quinn [67:51]. | ||
68:57 | Corner kick by CAPW Claire Quinn [68:57]. | ||
69:26 | Shot by CAPW Shelby Johnson WIDE RIGHT. | ||
70:44 | Goal!GOAL by CAPW Shelby Johnson, Assist by Monique Hanayik, goal number 3 for season. *through ball into 6-yd box shot into lower right ( 7 - 0 ) |
||
70:53 | Substitution!CAPW substitution: Haylee Skukan for Morgan Austin. | ||
72:37 | Substitution!MARWS substitution: Shelby Preston for Whitnie Pinkston. | ||
72:37 | Substitution!CAPW substitution: Jessie Cermelj for Chloe Brown. | ||
74:04 | Substitution!CAPW substitution: Megan Tolnar for Amanda Kachaylo. | ||
74:04 | Substitution!CAPW substitution: Ashleigh Schmittle for Kaitlyn Semelsberger. | ||
74:30 | Shot by CAPW Claire Quinn HIGH. | ||
74:35 | Substitution!CAPW substitution: Jackie Kelly for Melissa Spurbeck. | ||
75:16 | Substitution!CAPW substitution: Megan Lindbert for Claire Quinn. | ||
76:29 | Substitution!MARWS substitution: Ali Kowal for Alexis McKenzie. | ||
76:29 | Substitution!CAPW substitution: Kylie Tritt for Mariah Richards. | ||
77:28 | Substitution!CAPW substitution: Emily Yocum for Monique Hanayik. | ||
Foul on Capital. | |||
80:12 | Shot by MARWS Ali Kowal WIDE LEFT. | ||
81:11 | Shot by MARWS Ali Kowal WIDE LEFT. | ||
81:18 | Substitution!MARWS substitution: Ashley Montgomery for Ali Kowal. | ||
81:18 | Substitution!CAPW substitution: Taylor Atkins for Shelby Johnson. | ||
81:18 | Substitution!CAPW substitution: Caroline Hester for Emily Krause. | ||
84:02 | Substitution!CAPW substitution: Kathy Connor for Ashleigh Schmittle. | ||
Foul on Capital. | |||
Foul on Marietta College. | |||
86:27 | Offside against Capital. | ||
87:13 | Substitution!CAPW substitution: Jenna Zuberi for Haylee Skukan. | ||
87:13 | Substitution!CAPW substitution: Kiley Buchanan for Jessie Cermelj. | ||
87:13 | Substitution!CAPW substitution: Cassaddie Roach for Emily Yocum. | ||
Foul on Capital. | |||
88:07 | Offside against Capital. | ||
-- End of 2nd Period -- | |||
back to top |