Mount Union at Capital
@ Columbus, Ohio (Capital Center)
10/3/2015 at 1:00 pm
@ Columbus, Ohio (Capital Center)
10/3/2015 at 1:00 pm
Mount Union
3 |
Capital
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Mount Union (12-6, 1-0 OAC) | 25 | 25 | 25 | 3 |
Capital (4-17, 0-2 OAC) | 17 | 10 | 11 | 0 |
Mount Union |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 5 | 43 | .163 |
2 | 14 | 2 | 33 | .364 |
3 | 19 | 2 | 36 | .472 |
Capital |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 6 | 40 | .100 |
2 | 5 | 7 | 37 | -.054 |
3 | 8 | 1 | 33 | .212 |
Mount Union |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Allison Baird | 3 | 0 | 0 | 0 | .000 | 11 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
5 | Kelly Johnson | 3 | 0 | 1 | 2 | -.500 | 11 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
6 | Mary Beth Keck | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
7 | Mallory Sliman * | 3 | 5 | 0 | 15 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
8 | Elise Nickoli | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
9 | Riley Schenk * | 3 | 4 | 0 | 5 | .800 | 19 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
10 | Sabrina Ochoa | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
11 | Brooke Knollman * | 3 | 11 | 2 | 23 | .391 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
12 | Kyleigh Jackson * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
15 | Emma Mathieson * | 1 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
16 | Caitlyn Synek | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
18 | Morgan Chapman * | 3 | 10 | 1 | 31 | .290 | 1 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 11.0 |
22 | Celia Barrett | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 45 | 9 | 112 | .321 | 42 | 6 | 4 | 0 | 64 | 1 | 8 | 1 | 1 | 56.0 |
Capital |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Graysan Braun * | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
4 | Kirsten Nickles * | 3 | 3 | 3 | 19 | .000 | 0 | 0 | 1 | 3 | 8 | 0 | 1 | 0 | 0 | 3.5 |
5 | Rachel Meier | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
7 | Becca Kapavik * | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
8 | Kelsie Winterfield | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 |
9 | Jess Troutwine * | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 3.5 |
10 | Katie Weilbacher * | 3 | 1 | 0 | 6 | .167 | 14 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 1 | 2.0 |
11 | Anna Narem | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Nichole Webber | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
14 | Kasey Parkhurst * | 3 | 8 | 4 | 29 | .138 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
15 | Samantha Rogers | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Caitlin McDivitt | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
20 | Alexa Jeffers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
22 | Jessica Winstel | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 23 | 14 | 110 | .082 | 21 | 0 | 8 | 6 | 49 | 0 | 8 | 2 | 2 | 27.0 |
Other Information |
---|
Arena: Capital Center Attendance: 297 Time: 1:10 1st Referee: Anthony Hines 2nd Referee: Bob Price Scorer: Ryan Gasser |
* = Starter