Capital University at Otterbein University - Westerville, Ohio 11/2/2013 - 1:30 pm |
|
Capital
14 |
Otterbein
19 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Capital (1-76) | 7 | 0 | 0 | 7 | 14 |
Otterbein (4-4) | 7 | 6 | 0 | 6 | 19 |
Westerville, Ohio | Memorial Stadium |
Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
1st and 10 at CAP35 | Capital wins the toss & elects to receive. |
1st and 10 at CAP35 | OTT ball on OTT35. |
Jordan Bonifas kickoff 55 yards to the CAP10, out-of-bounds, CAP ball on CAP35. | |
Capital at 15:00 | |
---|---|
1st and 10 at CAP35 | Alex Coleman rush for 65 yards to the OTT00, TOUCHDOWN, clock 14:45. |
Joey Riley kick attempt good. | |
Capital 7, Otterbein 0 | |
1 plays, 65 yards, 00:15 elapsed | |
Travis Bosanac kickoff 56 yards to the OTT14, S. Carpenter return 48 yards to the CAP38, fumble forced by RJ Heins, fumble by ? recovered by OTT Team at CAP38. | |
Otterbein at 14:34 | |
1st and 10 at CAP38 | Otterbein University drive start at 14:34, OTT ball on CAP38. |
1st and 10 at CAP38 | Ben Sizemore rush for 3 yards to the CAP35 (TJ Langermeier; Dom Hebebrand). |
2nd and 7 at CAP35 | Ben Sizemore pass complete to S. Carpenter for 2 yards to the CAP33, out-of-bounds (Dallas Banks). |
3rd and 5 at CAP33 | Ben Sizemore rush for 13 yards to the CAP20, out-of-bounds (Dallas Banks), PENALTY OTT holding 23 yards to the CAP43, NO PLAY. |
3rd and 15 at CAP43 | Ben Sizemore pass complete to M. Greenwell for 16 yards to the CAP27 (Dom Hebebrand). |
1st and 10 at CAP27 | S. Carpenter rush for 5 yards to the CAP22 (Anthony Cicione; Kyle Shaeffer). |
2nd and 5 at CAP22 | Drew Ervin rush for 2 yards to the CAP20 (Dom Hebebrand). |
3rd and 3 at CAP20 | Ben Sizemore pass complete to S. Carpenter for loss of 1 yard to the CAP21 (Wesley Meadows). |
4th and 4 at CAP21 | Ben Sizemore pass complete to S. Carpenter for 21 yards to the CAP00, TOUCHDOWN, clock 09:39. |
Alana Gaither kick attempt good. | |
Capital 7, Otterbein 7 | |
7 plays, 38 yards, 04:55 elapsed | |
Jordan Bonifas kickoff 63 yards to the CAP07, Bo Hardy return 24 yards to the CAP31 (John Vincent). | |
Capital at 09:33 | |
1st and 10 at CAP31 | Capital University drive start at 09:33. |
1st and 10 at CAP31 | Alex Coleman rush for 22 yards to the OTT47 (Will Brett). |
1st and 10 at OTT47 | Brent Walton rush for 4 yards to the OTT43 (Zack Grieves). |
2nd and 6 at OTT43 | Brent Walton rush for 7 yards to the OTT36 (Ryan Moore). |
1st and 10 at OTT36 | Chase Longwell rush for 2 yards to the OTT34 (Will Brett). |
2nd and 8 at OTT34 | Chase Longwell pass incomplete to Zak Wirick. |
3rd and 8 at OTT34 | Alex Coleman rush for 6 yards to the OTT28 (Austin Jones). |
4th and 2 at OTT28 | Bo Hardy rush for 1 yard to the OTT27 (Ryan Moore). |
7 plays, 42 yards, 02:57 elapsed | |
Otterbein at 06:36 | |
1st and 10 at OTT27 | Otterbein University drive start at 06:36. |
1st and 10 at OTT27 | Ben Sizemore pass complete to Christian Brett for 5 yards to the OTT32 (Andre Cousin). |
2nd and 5 at OTT32 | Derik Rudolph rush for 12 yards to the OTT44 (Wesley Meadows). |
1st and 10 at OTT44 | Drew Ervin rush for loss of 5 yards to the OTT39, out-of-bounds (Dom Hebebrand), PENALTY CAP personal foul (Dom Hebebrand) 15 yards to the CAP46. |
1st and 10 at CAP46 | 1st and 10. |
1st and 10 at CAP46 | Ben Sizemore sacked for loss of 2 yards to the CAP48 (Jason Hutchins; Wesley Meadows). |
2nd and 12 at CAP48 | Ben Sizemore pass complete to Connor Lucas for 13 yards to the CAP35, out-of-bounds (Anthony Cicione). |
1st and 10 at CAP35 | Derik Rudolph rush for 2 yards to the CAP33 (Jordan Blair). |
2nd and 8 at CAP33 | Derik Rudolph rush for 2 yards to the CAP31, out-of-bounds (Wesley Meadows), PENALTY OTT illegal block 10 yards to the CAP41. |
2nd and 16 at CAP41 | 2nd and 16. |
2nd and 16 at CAP41 | Ben Sizemore pass complete to Jeremy McCoy for 8 yards to the CAP33 (Andre Cousin). |
3rd and 8 at CAP33 | Ben Sizemore pass complete to Jeremy McCoy for 14 yards to the CAP19 (Dom Hebebrand). |
1st and 10 at CAP19 | Ben Sizemore pass complete to Drew Ervin for 12 yards to the CAP07 (Anthony Cicione). |
1st and Goal at CAP07 | Timeout Otterbein University, clock 00:25. |
1st and Goal at CAP07 | Drew Ervin rush for loss of 1 yard to the CAP08 (Jordan Blair; Dallas Banks). |
back to top | |
2nd
| |
2nd and Goal at CAP08 | Start of 2nd quarter, clock 15:00. |
2nd and Goal at CAP08 | PENALTY CAP 12 men on the field 5 yards to the CAP03. |
2nd and Goal at CAP03 | Ben Sizemore pass incomplete to Chad McCray. |
3rd and Goal at CAP03 | PENALTY OTT false start 5 yards to the CAP08. |
3rd and Goal at CAP08 | Ben Sizemore sacked for loss of 11 yards to the CAP19 (Isaac Livengood). |
4th and 19 at CAP19 | Nick Ganus field goal attempt from 36 MISSED, clock 14:01. |
14 plays, 54 yards, 07:35 elapsed | |
Capital at 14:01 | |
1st and 10 at CAP20 | Nolan Gill rush for loss of 4 yards to the CAP16 (Jordan Bonifas). |
2nd and 14 at CAP16 | Alex Coleman rush for 28 yards to the CAP44 (Alex Cameron). |
1st and 10 at CAP44 | Chase Longwell pass incomplete to Bo Hardy. |
2nd and 10 at CAP44 | Brent Walton rush for 4 yards to the CAP48 (Patrick Coleman). |
3rd and 6 at CAP48 | Chase Longwell pass incomplete to Zak Wirick. |
4th and 6 at CAP48 | Joey Riley punt 52 yards to the OTT00, touchback. |
5 plays, 28 yards, 01:47 elapsed | |
Otterbein at 12:14 | |
1st and 10 at OTT20 | Otterbein University drive start at 12:14. |
1st and 10 at OTT20 | OTT ball on OTT20. |
1st and 10 at OTT20 | Tyler Hammond rush for 2 yards to the OTT22 (RJ Heins). |
2nd and 8 at OTT22 | Ben Sizemore pass complete to S. Carpenter for 54 yards to the CAP24, out-of-bounds (Dallas Banks). |
1st and 10 at CAP24 | Ben Sizemore pass complete to Eric Mitchell for 5 yards to the CAP19, out-of-bounds (Jordan Blair). |
2nd and 5 at CAP19 | Tyler Hammond rush for 3 yards to the CAP16 (Anthony Cicione). |
3rd and 2 at CAP16 | Tyler Hammond pass incomplete to Travis Laird (Andre Cousin). |
4th and 2 at CAP16 | Ben Sizemore pass incomplete. |
6 plays, 64 yards, 02:40 elapsed | |
Capital at 09:34 | |
1st and 10 at CAP16 | Capital University drive start at 09:34. |
1st and 10 at CAP16 | Chase Longwell sacked for loss of 2 yards to the CAP14 (Zack Grieves). |
2nd and 12 at CAP14 | Alex Coleman rush for 15 yards to the CAP29 (Eric Mitchell; Ty Compton). |
1st and 10 at CAP29 | Chase Longwell rush for 3 yards to the CAP32 (M. Greenwell; Eric Mitchell). |
2nd and 7 at CAP32 | Jake Breakey rush for 5 yards to the CAP37, out-of-bounds (Eric Mitchell), PENALTY CAP illegal block 20 yards to the CAP17, NO PLAY. |
2nd and 22 at CAP17 | Jake Breakey rush for 14 yards to the CAP31 (Eric Mitchell). |
3rd and 8 at CAP31 | Chase Longwell rush for no gain to the CAP31, fumble by ? recovered by OTT Ty Compton at CAP24. |
5 plays, 8 yards, 03:04 elapsed | |
Otterbein at 06:30 | |
1st and 10 at CAP24 | Otterbein University drive start at 06:30. |
1st and 10 at CAP24 | Ben Sizemore pass complete to S. Carpenter for 24 yards to the CAP00, TOUCHDOWN, clock 06:26. |
Capital 7, Otterbein 13 | |
Alana Gaither kick attempt failed. | |
1 plays, 24 yards, 00:04 elapsed | |
Jordan Bonifas kickoff 64 yards to the CAP06, Bo Hardy return 34 yards to the CAP40, out-of-bounds (Jordan Bonifas). | |
Capital at 06:17 | |
1st and 10 at CAP40 | Capital University drive start at 06:17. |
1st and 10 at CAP40 | Brent Walton rush for 12 yards to the OTT48 (Z. Guillozet). |
1st and 10 at OTT48 | Brent Walton rush for 6 yards to the OTT42 (Austin Jones; Eric Mitchell). |
2nd and 4 at OTT42 | Alex Coleman rush for 12 yards to the OTT30 (Zack Grieves). |
1st and 10 at OTT30 | Chase Longwell pass complete to Alex Coleman for 1 yard to the OTT29 (Z. Guillozet; Wes McKeever). |
2nd and 9 at OTT29 | Brent Walton rush for 2 yards to the OTT27 (Zack Grieves). |
3rd and 7 at OTT27 | Alex Coleman rush for 6 yards to the OTT21 (Z. Guillozet). |
4th and 1 at OTT21 | PENALTY CAP offside 5 yards to the OTT26. |
4th and 6 at OTT26 | PENALTY CAP unsportsmanlike conduct 15 yards to the OTT41. |
4th and 21 at OTT41 | Joey Riley punt 41 yards to the OTT00, touchback. |
6 plays, 19 yards, 03:53 elapsed | |
Otterbein at 02:24 | |
1st and 10 at OTT20 | Otterbein University drive start at 02:24. |
1st and 10 at OTT20 | OTT ball on OTT20. |
1st and 10 at OTT20 | Ben Sizemore sacked for loss of 5 yards to the OTT15 (Gene Rucker), PENALTY OTT holding declined. |
1st and 15 at OTT15 | Timeout Capital University, clock 02:17. |
1st and 15 at OTT15 | Derik Rudolph rush for 6 yards to the OTT21 (Jordan Blair). |
2nd and 9 at OTT21 | Timeout Capital University, clock 02:10. |
2nd and 9 at OTT21 | Ben Sizemore rush for 3 yards to the OTT24, out-of-bounds (Jordan Blair), PENALTY OTT illegal block 10 yards to the OTT14. |
2nd and 16 at OTT14 | 3rd and 16. |
3rd and 16 at OTT14 | Ben Sizemore pass incomplete to Connor Lucas. |
4th and 16 at OTT14 | Jordan Keaton punt 34 yards to the OTT48, out-of-bounds. |
4 plays, -6 yards, 00:57 elapsed | |
Capital at 01:27 | |
1st and 10 at OTT48 | Capital University drive start at 01:27. |
1st and 10 at OTT48 | Chase Longwell rush for no gain to the OTT48 (Zack Grieves; Tyler Green). |
2nd and 10 at OTT48 | Timeout Capital University, clock 01:18. |
2nd and 10 at OTT48 | Chase Longwell pass incomplete to Jake Skelton. |
3rd and 10 at OTT48 | Chase Longwell pass complete to Bo Hardy for 2 yards to the OTT46, out-of-bounds. |
4th and 8 at OTT46 | Joey Riley punt 5 yards to the OTT41, out-of-bounds. |
3 plays, 2 yards, 00:24 elapsed | |
Otterbein at 01:03 | |
1st and 10 at OTT41 | Otterbein University drive start at 01:03. |
1st and 10 at OTT41 | Ben Sizemore pass complete to Connor Lucas for 6 yards to the OTT47 (Jordan Blair). |
2nd and 4 at OTT47 | Ben Sizemore pass complete to S. Carpenter for 8 yards to the CAP45 (TJ Langermeier). |
1st and 10 at CAP45 | Ben Sizemore pass incomplete. |
2nd and 10 at CAP45 | Ben Sizemore pass complete to S. Carpenter for 9 yards to the CAP36 (Jordan Blair). |
3rd and 1 at CAP36 | Timeout Otterbein University, clock 00:28. |
3rd and 1 at CAP36 | Ben Sizemore pass complete to Jeremy McCoy for 12 yards to the CAP24, out-of-bounds (RJ Heins). |
1st and 10 at CAP24 | Ben Sizemore sacked for loss of 2 yards to the CAP26 (Gene Rucker; Vince Austin). |
2nd and 12 at CAP26 | Timeout Otterbein University, clock 00:16. |
2nd and 12 at CAP26 | Ben Sizemore pass incomplete to Brice Frentzel (Drew Young). |
3rd and 12 at CAP26 | Nick Ganus field goal attempt from 43 MISSED, clock 00:05. |
8 plays, 33 yards, 00:58 elapsed | |
Capital at 00:05 | |
1st and 10 at CAP26 | Brent Walton rush for 8 yards to the CAP34 (Eric Mitchell). |
2nd and 2 at CAP34 | End of half, clock 00:00. |
back to top | |
3rd
| |
1st and 2 at CAP34 | Start of 3rd quarter, clock 15:00, CAP ball on CAP35. |
1 plays, 8 yards, 00:05 elapsed | |
Travis Bosanac kickoff 65 yards to the OTT00, Cole Benner return 32 yards to the OTT32, out-of-bounds (Travis Bosanac). | |
Otterbein at 15:00 | |
1st and 10 at OTT32 | Otterbein University drive start at 15:00. |
1st and 10 at OTT32 | S. Carpenter rush for no gain to the OTT32 (Dom Hebebrand). |
2nd and 10 at OTT32 | Ben Sizemore pass complete to Bryson Wray for 7 yards to the OTT39 (Drew Young; Jordan Blair). |
3rd and 3 at OTT39 | Ben Sizemore rush for 1 yard to the OTT40 (Jordan Blair). |
4th and 2 at OTT40 | Jordan Keaton punt 53 yards to the CAP07, downed. |
3 plays, 8 yards, 02:27 elapsed | |
Capital at 12:33 | |
1st and 10 at CAP07 | Capital University drive start at 12:33. |
1st and 10 at CAP07 | Brent Walton rush for 9 yards to the CAP16 (Austin Jones). |
2nd and 1 at CAP16 | Brent Walton rush for 2 yards to the CAP18 (Will Brett). |
1st and 10 at CAP18 | Alex Coleman rush for no gain to the CAP18 (Austin Jones; Ty Compton). |
2nd and 10 at CAP18 | Brent Walton rush for 3 yards to the CAP21 (Zack Grieves). |
3rd and 7 at CAP21 | PENALTY OTT offside (Tyler Green) 5 yards to the CAP26. |
3rd and 2 at CAP26 | Brent Walton rush for 7 yards to the CAP33 (Austin Jones). |
1st and 10 at CAP33 | Brent Walton rush for 2 yards to the CAP35 (Austin Jones). |
2nd and 8 at CAP35 | Jake Breakey rush for 6 yards to the CAP41 (Alex Cameron). |
3rd and 2 at CAP41 | Brent Walton rush for 1 yard to the CAP42 (Tyler Green). |
4th and 1 at CAP42 | PENALTY CAP unsportsmanlike conduct (Alex Coleman) 15 yards to the CAP27. |
4th and 16 at CAP27 | Joey Riley punt 36 yards to the OTT37, Connor Lucas return 10 yards to the OTT47 (Jake Breakey). |
8 plays, 20 yards, 04:48 elapsed | |
Otterbein at 07:45 | |
1st and 10 at OTT47 | Otterbein University drive start at 07:45. |
1st and 10 at OTT47 | Drew Ervin rush for 4 yards to the CAP49 (Isaac Livengood). |
2nd and 6 at CAP49 | Drew Ervin rush for loss of 1 yard to the 50 yardline (Jordan Blair). |
3rd and 7 at OTT50 | PENALTY OTT false start 5 yards to the OTT45. |
3rd and 12 at OTT45 | Ben Sizemore pass complete to Connor Lucas for 14 yards to the CAP41 (TJ Langermeier). |
1st and 10 at CAP41 | R. Hutchison rush for 1 yard to the CAP40 (Gene Rucker). |
2nd and 9 at CAP40 | Ben Sizemore pass incomplete to Christian Brett. |
3rd and 9 at CAP40 | Ben Sizemore rush for 8 yards to the CAP32 (Andre Cousin), PENALTY OTT illegal block 20 yards to the OTT48, PENALTY CAP personal foul (Andre Cousin) 15 yards to the CAP37, NO PLAY. |
1st and 6 at CAP37 | 1st and 10. |
1st and 10 at CAP37 | Ben Sizemore rush for 3 yards to the CAP34. |
2nd and 7 at CAP34 | Ben Sizemore pass complete to Jeremy McCoy for 10 yards to the CAP24 (Anthony Cicione). |
1st and 10 at CAP24 | Drew Ervin rush for 1 yard to the CAP23 (TJ Langermeier; Dom Hebebrand). |
2nd and 9 at CAP23 | Ben Sizemore rush for 7 yards to the CAP16, out-of-bounds. |
3rd and 2 at CAP16 | Timeout Otterbein University, clock 01:26. |
3rd and 2 at CAP16 | Ben Sizemore pass complete to S. Carpenter for 7 yards to the CAP09, out-of-bounds. |
1st and Goal at CAP09 | Eric Mitchell rush for loss of 1 yard to the CAP10, fumble by ? recovered by OTT Eric Mitchell at CAP11, PENALTY OTT illegal block (Bryson Wray) 8 yards to the CAP19, NO PLAY. |
1st and 19 at CAP19 | Ben Sizemore pass incomplete to Jeremy McCoy. |
2nd and 19 at CAP19 | Ben Sizemore pass complete to Connor Lucas for 16 yards to the CAP03, out-of-bounds (Andre Cousin). |
back to top | |
4th
| |
3rd and Goal at CAP03 | Start of 4th quarter, clock 15:00. |
3rd and Goal at CAP03 | Ben Sizemore rush for 2 yards to the CAP01 (TJ Langermeier). |
4th and Goal at CAP01 | Alana Gaither field goal attempt from 18 GOOD, clock 14:08. |
Capital 7, Otterbein 16 | |
Jordan Bonifas kickoff 50 yards to the CAP20, Bo Hardy return 12 yards to the CAP32 (John Pyles). | |
Capital at 14:02 | |
14 plays, 52 yards, 08:37 elapsed | |
1st and 10 at CAP32 | Capital University drive start at 14:02. |
1st and 10 at CAP32 | Alex Coleman rush for 9 yards to the CAP41, out-of-bounds (Alex Cameron). |
2nd and 1 at CAP41 | Chase Longwell rush for 2 yards to the CAP43, out-of-bounds. |
1st and 10 at CAP43 | Brent Walton rush for 6 yards to the CAP49 (Austin Jones; Patrick Coleman). |
2nd and 4 at CAP49 | Brent Walton rush for 2 yards to the OTT49 (Tyler Green). |
3rd and 2 at OTT49 | Alex Coleman rush for 17 yards to the OTT32, out-of-bounds (Zack Grieves), PENALTY OTT personal foul (Alex Cameron) 15 yards to the OTT17. |
1st and 10 at OTT17 | 1st and 10. |
1st and 10 at OTT17 | Brent Walton rush for 3 yards to the OTT14 (Eric Mitchell). |
2nd and 7 at OTT14 | Alex Coleman rush for 6 yards to the OTT08, out-of-bounds (Z. Guillozet). |
3rd and Goal at OTT08 | Brent Walton rush for 2 yards to the OTT06 (Zack Grieves; Tyler Green). |
1st and Goal at OTT06 | Brent Walton rush for 6 yards to the OTT00, TOUCHDOWN, clock 09:36. |
Joey Riley kick attempt good. | |
Capital 14, Otterbein 16 | |
9 plays, 68 yards, 04:26 elapsed | |
Travis Bosanac kickoff 62 yards to the OTT08, Cole Benner return 18 yards to the OTT26 (Jimmy Ahern). | |
Otterbein at 09:30 | |
1st and 10 at OTT26 | Otterbein University drive start at 09:30. |
1st and 10 at OTT26 | Tyler Hammond rush for 5 yards to the OTT31, out-of-bounds (Drew Young). |
2nd and 5 at OTT31 | Derik Rudolph rush for no gain to the OTT31, out-of-bounds (Anthony Cicione). |
3rd and 5 at OTT31 | Ben Sizemore pass complete to Connor Lucas for 10 yards to the OTT41 (TJ Langermeier). |
1st and 10 at OTT41 | S. Carpenter rush for 2 yards to the OTT43 (Drew Young), PENALTY OTT holding (Brice Frentzel) 10 yards to the OTT33. |
1st and 18 at OTT33 | 1st and 18. |
1st and 18 at OTT33 | Ben Sizemore pass incomplete to S. Carpenter (Drew Young). |
2nd and 18 at OTT33 | Ben Sizemore pass complete to S. Carpenter for 10 yards to the OTT43 (Anthony Cicione). |
3rd and 8 at OTT43 | Ben Sizemore pass complete to Brice Frentzel for 20 yards to the CAP37 (Drew Young). |
1st and 10 at CAP37 | Ben Sizemore pass incomplete to Chester Deaton. |
2nd and 10 at CAP37 | Timeout Otterbein University, clock 06:14. |
2nd and 10 at CAP37 | Ben Sizemore pass complete to Jeremy McCoy for 13 yards to the CAP24. |
1st and 10 at CAP24 | Derik Rudolph rush for no gain to the CAP24 (TJ Langermeier; Drew Young), PENALTY CAP face mask (Drew Young) 12 yards to the CAP12, NO PLAY. |
1st and 10 at CAP12 | Ben Sizemore rush for 2 yards to the CAP10 (Gene Rucker). |
2nd and Goal at CAP10 | Ben Sizemore pass incomplete to Bryson Wray (Jason Hutchins). |
3rd and Goal at CAP10 | Ben Sizemore rush for 6 yards to the CAP04 (Kyle Shaeffer; TJ Langermeier). |
4th and Goal at CAP04 | Timeout Otterbein University, clock 03:30. |
4th and Goal at CAP04 | Alana Gaither field goal attempt from 22 GOOD, clock 03:26. |
Capital 14, Otterbein 19 | |
Jordan Bonifas kickoff 64 yards to the CAP06, Bo Hardy return 21 yards to the CAP27 (Preston Pearson). | |
Capital at 03:20 | |
13 plays, 70 yards, 06:04 elapsed | |
1st and 10 at CAP27 | Capital University drive start at 03:20. |
1st and 10 at CAP27 | Alex Coleman rush for loss of 1 yard to the CAP26 (Jordan Bonifas). |
2nd and 11 at CAP26 | Chase Longwell rush for 3 yards to the CAP29 (Jordan Bonifas). |
3rd and 8 at CAP29 | Chase Longwell pass complete to Jacob Batcho for 16 yards to the CAP45 (Alex Cameron). |
1st and 10 at CAP45 | Chase Longwell rush for 2 yards to the CAP47 (Jordan Bonifas; Zack Grieves). |
2nd and 8 at CAP47 | Chase Longwell rush for 3 yards to the 50 yardline (Austin Jones; M. Greenwell). |
3rd and 5 at CAP50 | Timeout Capital University, clock 01:19. |
3rd and 5 at CAP50 | Chase Longwell pass complete to Bo Hardy for 6 yards to the OTT44, out-of-bounds (Ty Compton). |
1st and 10 at OTT44 | Chase Longwell pass complete to Bo Hardy for 7 yards to the OTT37, out-of-bounds. |
2nd and 3 at OTT37 | Chase Longwell pass incomplete to Zak Wirick (Alex Cameron). |
3rd and 3 at OTT37 | Brent Walton rush for 2 yards to the OTT35 (Ryan Moore). |
4th and 1 at OTT35 | Timeout Capital University, clock 00:56. |
4th and 1 at OTT35 | Brent Walton rush for no gain to the OTT35 (Eric Mitchell). |
10 plays, 38 yards, 02:29 elapsed | |
Otterbein at 00:51 | |
1st and 10 at OTT35 | Otterbein University drive start at 00:51. |
1st and 10 at OTT35 | Team rush for loss of 2 yards to the OTT33. |
2nd and 12 at OTT33 | Team rush for no gain to the OTT33. |
3rd and 12 at OTT33 | Timeout Capital University, clock 00:21. |
3rd and 12 at OTT33 | Team rush for loss of 1 yard to the OTT32. |
4th and 13 at OTT32 | End of game, clock 00:00. |
back to top |