OVERALL | OAC | Finish | Coach | |||||||
W | L | T | W% | W | L | T | W% | |||
1983 | - | - | - | - | - | - | - | - | Lee Sadler | |
1984 | - | - | - | - | - | - | - | - | Lee Sadler | |
1985 | 14 | 10 | 0 | 0.583 | 5 | 3 | 0 | 0.625 | Julie Leveck | |
1986 | 17 | 12 | 0 | 0.586 | 8 | 7 | 0 | 0.533 | Julie Leveck | |
1987 | 15 | 11 | 0 | 0.577 | 8 | 6 | 0 | 0.571 | Julie Leveck | |
1988 | 11 | 17 | 0 | 0.393 | 8 | 8 | 0 | 0.500 | Peg Hoffman | |
1989 | 8 | 18 | 0 | 0.308 | 4 | 8 | 0 | 0.333 | Peg Hoffman | |
1990 | 19 | 12 | 0 | 0.613 | 9 | 7 | 0 | 0.563 | Peg Hoffman | |
1991 | 26 | 12 | 1 | 0.679 | 9 | 7 | 0 | 0.563 | # | Peg Hoffman |
1992 | 19 | 12 | 0 | 0.613 | 14 | 4 | 0 | 0.778 | Michelle Gagliardi | |
1993 | 13 | 15 | 0 | 0.464 | 9 | 8 | 0 | 0.529 | Denise Bierly | |
1994 | 16 | 13 | 0 | 0.552 | 11 | 5 | 0 | 0.688 | Denise Bierly | |
1995 | 15 | 21 | 0 | 0.417 | 8 | 9 | 0 | 0.471 | Wendy Figgina | |
1996 | 15 | 12 | 1 | 0.554 | 10 | 7 | 0 | 0.588 | Wendy Figgina | |
1997 | 26 | 12 | 0 | 0.684 | 14 | 4 | 0 | 0.778 | # | Charles Gibson |
1998 | 19 | 10 | 0 | 0.655 | 11 | 7 | 0 | 0.611 | Dixie Jeffers | |
1999 | 24 | 15 | 0 | 0.615 | 8 | 9 | 0 | 0.471 | Nan Payne / Peg Hoffman | |
2000 | 27 | 17 | 0 | 0.614 | 10 | 6 | 0 | 0.625 | Nan Payne | |
2001 | 24 | 17 | 1 | 0.583 | 11 | 7 | 0 | 0.611 | Nan Payne | |
2002 | 30 | 10 | 1 | 0.744 | 16 | 2 | 0 | 0.889 | ^ $ | Nan Payne |
2003 | 27 | 14 | 0 | 0.659 | 11 | 7 | 0 | 0.611 | Nan Payne | |
2004 | 23 | 17 | 0 | 0.575 | 10 | 8 | 0 | 0.556 | Nan Payne | |
2005 | 28 | 14 | 0 | 0.667 | 12 | 6 | 0 | 0.667 | Nan Payne | |
2006 | 21 | 18 | 1 | 0.538 | 8 | 10 | 0 | 0.444 | Nan Payne | |
2007 | 25 | 17 | 0 | 0.595 | 13 | 5 | 0 | 0.722 | Nan Payne | |
2008 | 23 | 16 | 0 | 0.590 | 10 | 8 | 0 | 0.556 | Nan Payne | |
2009 | 20 | 16 | 0 | 0.556 | 8 | 10 | 0 | 0.444 | Nan Payne | |
2010 | 24 | 15 | 0 | 0.615 | 9 | 9 | 0 | 0.500 | Nan Payne | |
2011 | 23 | 15 | 0 | 0.605 | 8 | 10 | 0 | 0.444 | Nan Payne | |
2012 | 21 | 17 | 0 | 0.553 | 6 | 10 | 0 | 0.375 | Nan Payne | |
2013 | 35 | 12 | 0 | 0.745 | 16 | 2 | 0 | 0.889 | ^ $ | Nan Payne |
2014 | 21 | 19 | 0 | 0.525 | 5 | 13 | 0 | 0.278 | Nan Payne | |
2015 | 28 | 14 | 0 | 0.667 | 14 | 4 | 0 | 0.778 | Nan Payne | |
2016 | 19 | 19 | 0 | 0.500 | 8 | 10 | 0 | 0.444 | Nan Payne | |
2017 | 27 | 17 | 0 | 0.614 | 12 | 6 | 0 | 0.667 | Nan Payne | |
2018 | 9 | 31 | 0 | 0.225 | 3 | 15 | 0 | 0.167 | Nan Payne | |
TOTALS | 712 | 517 | 5 | 0.579 | 326 | 247 | 0 | 0.569 |
^ denotes OAC regular season championship
# denotes OAC Tournament title
$ denotes NCAA Tournament appearance